Home

nüfuz Prosper acımasız robert koch institut grippe statistik teklif Tıbbi tatlı

Members and associate members - ESWI Organization
Members and associate members - ESWI Organization

Use of Social-Media Data in an Epidemiological Context
Use of Social-Media Data in an Epidemiological Context

Ad-hoc evaluation of mortality figures for 2020 to 2022 - German Federal  Statistical Office
Ad-hoc evaluation of mortality figures for 2020 to 2022 - German Federal Statistical Office

Grippetote in Deutschland bis 2021 | Statista
Grippetote in Deutschland bis 2021 | Statista

Comparison of clinical characteristics and disease outcome of COVID-19 and  seasonal influenza | Scientific Reports
Comparison of clinical characteristics and disease outcome of COVID-19 and seasonal influenza | Scientific Reports

How Many Intensive Care Beds are Justifiable for Hospital Pandemic  Preparedness? A Cost-effectiveness Analysis for COVID-19 in Germany |  SpringerLink
How Many Intensive Care Beds are Justifiable for Hospital Pandemic Preparedness? A Cost-effectiveness Analysis for COVID-19 in Germany | SpringerLink

Influenza vaccination coverage among emergency department personnel is  associated with perception of vaccination and side effects, vaccination  availability on site and the COVID-19 pandemic | PLOS ONE
Influenza vaccination coverage among emergency department personnel is associated with perception of vaccination and side effects, vaccination availability on site and the COVID-19 pandemic | PLOS ONE

Starke regionale Unterschiede bei Influenza | BARMER
Starke regionale Unterschiede bei Influenza | BARMER

A report on the status of vaccination in Europe - ScienceDirect
A report on the status of vaccination in Europe - ScienceDirect

A report on the status of vaccination in Europe - ScienceDirect
A report on the status of vaccination in Europe - ScienceDirect

Using Wikipedia and Google data to estimate near real-time influenza  incidence in Germany
Using Wikipedia and Google data to estimate near real-time influenza incidence in Germany

RKI (Arbeitsgemeinschaft Influenza)
RKI (Arbeitsgemeinschaft Influenza)

Swiss Medical Weekly - The economic and public health impact of influenza  vaccinations: contributions of Swiss pharmacies in the 2016/17 and 2017/18  influenza seasons and implications for vaccination policy
Swiss Medical Weekly - The economic and public health impact of influenza vaccinations: contributions of Swiss pharmacies in the 2016/17 and 2017/18 influenza seasons and implications for vaccination policy

Nein, diese WHO-Grafik zeigt nicht, dass die Grippe plötzlich verschwand
Nein, diese WHO-Grafik zeigt nicht, dass die Grippe plötzlich verschwand

Infografik: Die Grippesaison 2019/20 im Vergleich | Statista
Infografik: Die Grippesaison 2019/20 im Vergleich | Statista

From trivalent to quadrivalent influenza vaccines: Public health and  economic burden for different immunization strategies in Spain | PLOS ONE
From trivalent to quadrivalent influenza vaccines: Public health and economic burden for different immunization strategies in Spain | PLOS ONE

Influenza vaccination coverage among emergency department personnel is  associated with perception of vaccination and side effect
Influenza vaccination coverage among emergency department personnel is associated with perception of vaccination and side effect

Kapitel 2.8.2 Influenza
Kapitel 2.8.2 Influenza

Cancers | Free Full-Text | Consequences of the COVID-19 Pandemic and  Governmental Containment Policies on the Detection and Therapy of Oral  Malignant Lesions—A Retrospective, Multicenter Cohort Study from Germany |  HTML
Cancers | Free Full-Text | Consequences of the COVID-19 Pandemic and Governmental Containment Policies on the Detection and Therapy of Oral Malignant Lesions—A Retrospective, Multicenter Cohort Study from Germany | HTML

Fact box on flu vaccination for healthy young adults | Harding-Zentrum für  Risikokompetenz
Fact box on flu vaccination for healthy young adults | Harding-Zentrum für Risikokompetenz

Influenzaimpfquoten von Patienten mit vertragsärztlicher Versorgung in  beschützenden Einrichtungen, Pflege- und Altenheimen | SpringerLink
Influenzaimpfquoten von Patienten mit vertragsärztlicher Versorgung in beschützenden Einrichtungen, Pflege- und Altenheimen | SpringerLink

Covid-19 und Influenza: Grafik zeigt falschen Vergleich der Sterbefälle
Covid-19 und Influenza: Grafik zeigt falschen Vergleich der Sterbefälle

Nur 500 Fälle - RKI: Grippe nicht mehr messbar | MDR.DE
Nur 500 Fälle - RKI: Grippe nicht mehr messbar | MDR.DE

Infografik: Grippesaison beschert Ärzten viel Arbeit | Statista
Infografik: Grippesaison beschert Ärzten viel Arbeit | Statista

Department for Infectious Disease Epidemiology - Evaluation Report, Public  Version, 2013
Department for Infectious Disease Epidemiology - Evaluation Report, Public Version, 2013